|
|

Adelphi, NY
Team Match-by-Match Statistics
Match Results
Adelphi, NY Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 at IUP W 3-2 33-31,30-28,19-30,21-30,17-15 1-0 0-0
Sep 8, 2007 vs Wilmington, DE W 3-0 30-20,30-17,30-21 2-0 0-0
Sep 7, 2007 at University of DC W 3-0 30-10,30-21,30-21 3-0 0-0
Aug 31, 2007 vs Salem International W 3-0 30-21,30-24,30-16 4-0 0-0
Sep 01, 2007 vs Georgian Court 2-3 L 30-19,30-27,19-30,29-31,11-15 4-1 0-0
Sep 01, 2007 vs Pitt Johnstown W 3-0 30-28,30-22,30-18 5-1 0-0
Sep 8, 2007 SHIPPENSBURG W 3-1 26-30,30-26,30-27,32-30 6-1 0-0 90 103
Sep 15, 2007 at Le Moyne 0-3 L 26-30,26-30,27-30 6-2 0-0
Sep 15, 2007 at Wilmington Universti W 3-0 30-21,30-19,30-19 7-2 0-0
Sep 162007 at Umass Lowell W 3-2 28-30,30-23,24-30,30-28,15-13 8-2 0-0
Sep 22, 2007 at Saint Michael's W 3-0 32-30,30-17,30-17 9-2 0-0 1:10 100
Sep 22, 2007 vs Umass Lowell W 3-1 28-30,30-27,30-25,30-18 10-2 0-0 1:45 50
* Sep 20, 2007 at C.W. Post 2-3 L 22-30,22-30,30-23,30-24,8-15 10-3 0-1 1:55 232
* Sep 25, 2007 QUEENS W 3-0 30-27,30-27,30-21 11-3 1-1 1:20 107
Oct 05, 2007 vs PAC W 3-0 30-19,30-21,30-27 12-3 1-1 1:20 43
Oct 05, 2007 vs Millersville W 3-1 30-32,30-26,30-28,30-27 13-3 1-1 2:20 74
Oct 06, 2007 vs BRY W 3-0 30-21,30-28,32-30 14-3 1-1 1:30 47
* Oct 09, 2007 NYIT BEARS W 3-0 30-22,30-19,30-20 15-3 2-1 1:13 167
Sep 07, 2007 at Millersville 0-3 L 28-30,28-30,28-30 15-4 2-1 1:20 50
* Oct 11, 2007 DOWLING 2-3 L 23-30,30-26,30-19,20-30,10-15 15-5 2-2 71
Oct 13, 2007 at So. New Hampshire W 3-0 30-24,32-30,30-25 16-5 2-2 1:33 111
Oct 13, 2007 vs Merrimack W 3-0 30-23,31-29,31-29 17-5 2-2 1:27 50
* Oct 16, 2007 UNIV. OF NEW HAVEN W 3-2 30-24,32-30,25-30,17-30,15-12 18-5 3-2 2:20 141
* Oct 18, 2007 at Molloy College W 3-0 30-16,30-20,30-20 19-5 4-2 1 hour 70
Oct 20, 2007 vs PAC W 3-1 30-23,30-19,24-30,31-29 20-5 4-2 85
Oct 20, 2007 at Saint Anselm W 3-0 30-21,30-25,30-15 21-5 4-2 1:15 155
* Oct 23, 2007 CONCORD W 3-0 30-21,30-18,30-24 22-5 5-2 1:14 71
* Oct 25, 2007 at Bridgeport W 3-0 30-28,31-29,30-22 23-5 6-2 1:30 100
Oct 27, 2007 at Assumption W 3-0 30-25,30-13,30-27 24-5 6-2 1:16 100
* Oct 30, 2007 at Mercy College W 3-1 30-17,30-19,24-30,30-26 25-5 7-2 1:35 54
Nov 03, 2007 vs Southern Connecticut W 3-0 30-16,30-15,30-22 26-5 7-2 1:10 15
Nov 03, 2007 at Bentley 0-3 L 14-30,23-30,33-35 26-6 7-2 1:18 72
Nov 07, 2007 #7 BRIDGEPORT W 3-1 30-22,22-30,30-11,30-22 27-6 7-2 1:56 123
Nov 09, 2007 #3 UNH 2-3 L 14-30,27-30,30-25,30-23,13-15 27-7 7-2 2:00 82
Nov 15, 2007 vs BRY 2-3 L 22-30,31-29,30-26,21-30,13-15 27-8 7-2 2:16
TEAM RECORD W-L
---------- ---
Overall: 27-8
Conference: 7-2
Home: 6-2
Away: 11-4
Neutral: 10-2
3 games: 18-3
4 games: 6-0
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 2273 65
Home: 8 865 108
Away: 15 1044 70
Neutral: 12 364 30
Team Match-by-Match
Adelphi, NY Team Match-by-Match (as of Nov 16, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 at IUP................. 5 52 30 158 .139 48 176 .273 10 20 118 .831 18 118 .847 50 9 0 0 9.0 0 71.0
Sep 8, 2007 vs Wilmington, DE...... 3 45 15 88 .341 42 85 .494 23 9 90 .900 10 35 .714 44 1 2 0 2.0 1 70.0
Sep 7, 2007 at University of DC.... 3 40 15 97 .258 40 97 .412 16 9 88 .898 7 42 .833 37 4 2 4 5.0 2 61.0
Aug 31, 2007 vs Salem International. 3 38 19 84 .226 34 94 .362 16 13 88 .852 3 49 .939 33 0 0 0 0.0 0 54.0
Sep 01, 2007 vs Georgian Court...... 5 60 17 150 .287 49 167 .293 6 14 115 .878 12 101 .881 49 3 2 1 4.0 0 70.0
Sep 01, 2007 vs Pitt Johnstown...... 3 41 16 109 .229 35 119 .294 10 4 86 .953 7 62 .887 49 4 0 0 4.0 0 55.0
Sep 8, 2007 SHIPPENSBURG........... 4 57 24 119 .277 53 0 .000 15 12 0 .000 21 0 .000 77 7 4 9 9.0 3 81.0
Sep 15, 2007 at Le Moyne............ 3 49 11 108 .352 35 121 .289 5 10 82 .878 10 67 .851 54 4 9 6 8.5 1 62.5
Sep 15, 2007 at Wilmington Universti 3 47 15 112 .286 42 101 .416 17 12 73 .836 3 35 .914 68 1 14 9 8.0 0 72.0
Sep 162007 at Umass Lowell........ 5 59 29 198 .152 54 193 .280 12 25 106 .764 7 80 .913 95 3 6 16 6.0 0 77.0
Sep 22, 2007 at Saint Michael's..... 3 39 18 104 .202 30 0 .000 11 6 0 .000 5 0 .000 61 3 4 0 5.0 1 55.0
Sep 22, 2007 vs Umass Lowell........ 4 62 20 148 .284 56 0 .000 13 15 0 .000 5 0 .000 66 6 4 1 8.0 0 83.0
Sep 20, 2007 at C.W. Post........... 5 58 41 182 .093 58 186 .312 10 18 112 .839 11 108 .898 87 1 6 0 4.0 7 72.0
Sep 25, 2007 QUEENS................. 3 34 20 87 .161 29 88 .330 12 7 89 .921 14 62 .774 40 2 8 0 6.0 2 52.0
Oct 05, 2007 vs PAC................. 3 33 19 103 .136 28 105 .267 15 8 89 .910 5 61 .918 48 2 18 1 11.0 6 59.0
Oct 05, 2007 vs Millersville........ 4 73 33 205 .195 62 187 .332 8 8 119 .933 9 104 .913 88 0 6 2 3.0 3 84.0
Oct 06, 2007 vs BRY................. 3 42 26 130 .123 37 123 .301 5 9 90 .900 3 73 .959 48 3 18 3 12.0 5 59.0
Oct 09, 2007 NYIT BEARS............. 3 44 22 108 .204 43 109 .394 18 9 89 .899 4 57 .930 48 3 2 2 4.0 0 66.0
Sep 07, 2007 at Millersville........ 3 40 29 154 .071 35 133 .263 12 4 85 .953 4 82 .951 47 3 0 0 3.0 7 55.0
Oct 11, 2007 DOWLING................ 5 63 33 184 .163 59 190 .311 10 9 113 .920 8 110 .927 88 2 0 2 2.0 6 75.0
Oct 13, 2007 at So. New Hampshire... 3 41 22 125 .152 37 67 .552 9 9 88 .898 8 49 .837 54 1 6 1 4.0 1 54.0
Oct 13, 2007 vs Merrimack........... 3 50 27 160 .144 43 93 .462 8 12 91 .868 4 65 .938 78 3 8 1 7.0 2 65.0
Oct 16, 2007 UNIV. OF NEW HAVEN..... 5 65 37 212 .132 59 213 .277 11 14 118 .881 3 108 .972 100 2 6 4 5.0 1 81.0
Oct 18, 2007 at Molloy College...... 3 47 22 115 .217 44 115 .383 10 6 87 .931 2 53 .962 49 2 8 0 6.0 1 63.0
Oct 20, 2007 vs PAC................. 4 64 24 184 .217 62 0 .000 7 12 0 .000 6 0 .000 91 3 6 0 6.0 2 77.0
Oct 20, 2007 at Saint Anselm........ 3 53 15 110 .345 44 0 .000 9 9 0 .000 0 0 .000 54 3 2 3 4.0 0 66.0
Oct 23, 2007 CONCORD................ 3 43 19 120 .200 41 119 .345 12 3 86 .965 3 59 .949 57 1 4 1 3.0 0 58.0
Oct 25, 2007 at Bridgeport.......... 3 42 19 123 .187 37 89 .416 10 11 90 .878 11 69 .841 46 3 16 0 11.0 2 63.0
Oct 27, 2007 at Assumption.......... 3 45 16 116 .250 43 101 .426 12 15 90 .833 2 47 .957 78 4 6 2 7.0 0 64.0
Oct 30, 2007 at Mercy College....... 4 59 29 159 .189 53 94 .564 10 11 113 .903 7 76 .908 81 0 10 2 5.0 3 74.0
Nov 03, 2007 vs Southern Connecticut 3 45 15 121 .248 40 121 .331 11 6 88 .932 4 54 .926 57 2 18 0 11.0 4 67.0
Nov 03, 2007 at Bentley............. 3 40 33 147 .048 39 145 .269 5 8 71 .887 5 87 .943 61 2 2 2 3.0 2 48.0
Nov 07, 2007 BRIDGEPORT............. 4 57 26 155 .200 53 151 .351 8 11 111 .901 2 78 .974 68 1 16 2 9.0 1 74.0
Nov 09, 2007 UNH.................... 5 55 25 160 .188 53 158 .335 6 10 114 .912 6 112 .946 55 3 22 3 14.0 4 75.0
Nov 15, 2007 vs BRY................. 5 71 38 218 .151 62 211 .294 9 12 117 .897 4 120 .967 97 3 8 1 7.0 5 87.0
Adelphi, NY.........................127 1753 819 4853 .192 1579 3951 .400 381 370 2896 .872 233 2223 .895 2203 94 243 78 215.5 72 2349.5
Opponent............................127 1188 650 3926 .137 1085 3095 .351 179 286 2263 .874 288 2165 .867 1697 60 246 51 183.0 85 1550.0
TEAM PER-GAME:
Games played: 127
Kills per game: 13.80
Assists per game: 12.43
Service aces per game: 3.00
Reception errors per game: 1.83
Digs per game: 17.35
Blocks per game: 1.70
Ball handling errors per game: 0.57
Reception errors per game: 1.83
Points per game: 18.50
Overall record: 27-8 Conf: 7-2 Home: 6-2 Away: 11-4 Neutral: 10-2
Opponent Match-by-Match
Adelphi, NY Opponent Match-by-Match (as of Nov 16, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 at IUP................. 5 54 34 156 .128 52 166 .313 20 13 135 .904 11 98 .888 68 7 2 0 8.0 0 82.0
Sep 8, 2007 vs Wilmington, DE...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 7, 2007 at University of DC.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 31, 2007 vs Salem International. 3 14 17 63 -.048 13 81 .160 3 10 59 .831 16 75 .787 23 3 0 0 3.0 0 20.0
Sep 01, 2007 vs Georgian Court...... 5 70 22 147 .327 62 167 .371 12 21 121 .826 6 100 .940 59 2 0 0 2.0 0 84.0
Sep 01, 2007 vs Pitt Johnstown...... 3 33 22 110 .100 30 129 .233 7 8 70 .886 10 82 .878 44 5 2 0 6.0 0 46.0
Sep 8, 2007 SHIPPENSBURG........... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 15, 2007 at Le Moyne............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 15, 2007 at Wilmington Universti 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 162007 at Umass Lowell........ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 22, 2007 at Saint Michael's..... 3 32 16 121 .132 30 0 .000 5 11 0 .000 11 0 .000 45 0 0 2 0.0 0 37.0
Sep 22, 2007 vs Umass Lowell........ 4 48 21 162 .167 47 0 .000 5 9 0 .000 13 0 .000 58 2 12 1 8.0 0 61.0
Sep 20, 2007 at C.W. Post........... 5 43 18 156 .160 40 153 .261 11 14 122 .885 10 94 .894 72 3 18 4 12.0 11 66.0
Sep 25, 2007 QUEENS................. 3 29 24 96 .052 26 97 .268 14 14 76 .816 12 82 .854 28 1 6 3 4.0 5 47.0
Oct 05, 2007 vs PAC................. 3 27 26 105 .010 27 105 .257 5 8 69 .884 15 81 .815 46 1 4 0 3.0 5 35.0
Oct 05, 2007 vs Millersville........ 4 57 19 175 .217 53 168 .315 9 10 114 .912 8 110 .927 77 3 14 0 10.0 9 76.0
Oct 06, 2007 vs BRY................. 3 36 33 126 .024 34 122 .279 3 8 81 .901 5 81 .938 53 2 12 3 8.0 4 47.0
Oct 09, 2007 NYIT BEARS............. 3 25 18 95 .074 21 100 .210 4 6 63 .905 18 79 .772 35 2 0 2 2.0 1 31.0
Sep 07, 2007 at Millersville........ 3 46 18 145 .193 39 131 .298 4 8 90 .911 12 81 .852 43 1 6 0 4.0 6 54.0
Oct 11, 2007 DOWLING................ 5 61 18 179 .240 56 193 .290 8 11 121 .909 10 104 .904 76 3 16 2 11.0 2 80.0
Oct 13, 2007 at So. New Hampshire... 3 37 23 118 .119 30 53 .566 8 18 82 .780 9 67 .866 51 4 2 1 5.0 2 50.0
Oct 13, 2007 vs Merrimack........... 3 33 26 146 .048 28 74 .378 4 6 81 .926 8 68 .882 68 2 10 1 7.0 0 44.0
Oct 16, 2007 UNIV. OF NEW HAVEN..... 5 69 19 201 .249 61 194 .314 3 19 127 .850 11 104 .894 92 1 10 7 6.0 4 78.0
Oct 18, 2007 at Molloy College...... 3 22 21 96 .010 21 100 .210 2 6 59 .898 10 81 .877 35 0 14 3 7.0 2 31.0
Oct 20, 2007 vs PAC................. 4 42 23 177 .107 37 0 .000 4 7 0 .000 4 0 .000 108 1 8 0 5.0 0 51.0
Oct 20, 2007 at Saint Anselm........ 3 25 14 100 .110 23 0 .000 4 9 0 .000 6 0 .000 48 1 12 4 7.0 1 36.0
Oct 23, 2007 CONCORD................ 3 36 22 122 .115 36 125 .288 3 8 67 .881 12 83 .855 55 3 4 2 5.0 1 44.0
Oct 25, 2007 at Bridgeport.......... 3 35 25 112 .089 33 97 .340 11 11 80 .863 10 79 .873 53 2 14 1 9.0 3 55.0
Oct 27, 2007 at Assumption.......... 3 18 18 78 .000 11 0 .000 2 4 65 .938 12 72 .833 46 1 4 7 3.0 0 23.0
Oct 30, 2007 at Mercy College....... 4 42 28 168 .083 36 79 .456 7 11 93 .882 10 90 .889 63 0 14 4 7.0 6 56.0
Nov 03, 2007 vs Southern Connecticut 3 23 23 107 .000 20 114 .175 4 1 55 .982 11 82 .866 48 1 10 0 6.0 6 33.0
Nov 03, 2007 at Bentley............. 3 43 16 133 .203 43 129 .333 5 7 94 .926 5 63 .921 62 3 14 0 10.0 1 58.0
Nov 07, 2007 BRIDGEPORT............. 4 44 27 154 .110 42 154 .273 2 8 86 .907 8 100 .920 67 3 12 1 9.0 8 55.0
Nov 09, 2007 UNH.................... 5 75 35 172 .233 70 171 .409 6 11 123 .911 6 104 .942 74 3 14 2 10.0 5 91.0
Nov 15, 2007 vs BRY................. 5 69 24 206 .218 64 193 .332 4 9 130 .931 9 105 .914 100 0 12 1 6.0 3 79.0
Opponent totals.....................127 1188 650 3926 .137 1085 3095 .351 179 286 2263 .874 288 2165 .867 1697 60 246 51 183.0 85 1550.0
Adelphi, NY.........................127 1753 819 4853 .192 1579 3951 .400 381 370 2896 .872 233 2223 .895 2203 94 243 78 215.5 72 2349.5
OPPONENT PER-GAME:
Games played: 127
Kills per game: 9.35
Assists per game: 8.54
Service aces per game: 1.41
Reception errors per game: 2.27
Digs per game: 13.36
Blocks per game: 1.44
Ball handling errors per game: 0.67
Reception errors per game: 2.27
Points per game: 12.20
Match-by-Match KILLS-ERRORS-ATTEMPTS
Adelphi, NY Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 16, 2007)
All matches
2 3 4 5 6 7 8 9 14
Opponent Date Score WL CREEGAN,K MAU,HEATH FLANAGAN, WILLIAMS, JOHNSTON, ADDEO,BRI GABBARD,A HACKETT,K MCKENNA,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at IUP Aug 31 3-2 W 0- 0- 0 0- 1- 2 11- 3-21 0- 0- 3 11-13-45 3- 0- 9 0- 0- 0 7- 5-21 DNP
vs Wilmington, DE Sep 8 3-0 W DNP 0- 0- 3 8- 1-15 0- 0- 0 11- 7-24 2- 0- 3 0- 0- 0 8- 3-14 DNP
at University of DC Sep 7 3-0 W DNP 0- 0- 0 7- 3-24 0- 0- 0 10- 2-20 2- 1- 5 0- 0- 0 3- 2- 8 DNP
vs Salem International Aug 31 3-0 W DNP 0- 0- 1 4- 2-10 0- 0- 0 8- 2-17 2- 0- 3 0- 1- 2 10- 3-16 DNP
vs Georgian Court Sep 01 2-3 L 1- 0- 2 1- 0- 2 15- 1-23 1- 0- 1 8- 8-33 2- 0- 2 0- 0- 0 8- 2-16 DNP
vs Pitt Johnstown Sep 01 3-0 W DNP 2- 0- 3 10- 3-16 0- 0- 0 7- 4-23 1- 0- 2 DNP 6- 1-14 DNP
SHIPPENSBURG Sep 8 3-1 W DNP 0- 0- 0 10- 4-23 0- 0- 0 14- 7-25 5- 0- 0 DNP 7- 3-19 DNP
at Le Moyne Sep 15 0-3 L DNP 0- 0- 1 10- 1-16 0- 0- 0 9- 4-34 1- 1- 9 DNP 6- 2-20 DNP
at Wilmington Universti Sep 15 3-0 W DNP 0- 0- 0 9- 1-16 0- 0- 0 8- 4-27 3- 1- 7 0- 0- 2 7- 1-10 DNP
at Umass Lowell Sep 1620 3-2 W DNP 0- 1- 4 9- 8-36 0- 0- 0 14- 4-42 5- 1-13 DNP 9- 7-22 DNP
at Saint Michael's Sep 22 3-0 W 7- 6-26 DNP 8- 2-13 0- 0- 0 5- 3-12 3- 1- 9 0- 0- 0 7- 3-16 DNP
vs Umass Lowell Sep 22 3-1 W 10- 2-21 0- 0- 1 10- 8-23 0- 0- 0 9- 5-31 2- 1- 5 DNP 11- 1-21 DNP
at C.W. Post Sep 20 2-3 L 14- 7-37 2- 1- 5 11- 1-23 0- 0- 0 14-11-37 2- 2-18 DNP 0- 3- 4 DNP
QUEENS Sep 25 3-0 W 6- 7-16 0- 0- 0 6- 0-12 0- 0- 1 0- 0- 2 2- 0- 3 DNP 6- 4-17 DNP
vs PAC Oct 05 3-0 W 6- 2-17 0- 0- 0 6- 1-12 1- 0- 1 9- 4-27 5- 2- 7 DNP 3- 5-12 DNP
vs Millersville Oct 05 3-1 W 4- 6-22 4- 3- 9 11- 5-24 0- 0- 0 26-10-64 4- 1-14 DNP 11- 1-19 DNP
vs BRY Oct 06 3-0 W DNP 1- 0- 5 6- 3-20 0- 0- 0 8- 6-25 5- 1-10 DNP 3- 4-14 DNP
NYIT BEARS Oct 09 3-0 W 0- 0- 0 1- 2- 4 9- 2-15 0- 0- 1 11- 5-27 3- 0-11 DNP 6- 4-10 DNP
at Millersville Sep 07 0-3 L DNP 10- 4-31 11- 2-20 0- 0- 2 6- 2-12 DNP DNP 0- 0- 0 DNP
DOWLING Oct 11 2-3 L DNP 2- 2- 7 12- 0-22 0- 0- 0 13-12-41 5- 2-13 DNP 6- 2-21 DNP
at So. New Hampshire Oct 13 3-0 W 6- 5-24 2- 1- 6 6- 3-22 0- 0- 0 3- 1- 9 2- 0- 6 DNP 5- 3-13 DNP
vs Merrimack Oct 13 3-0 W 7- 2-20 2- 0- 7 11- 4-26 0- 0- 0 4- 3- 9 5- 3-14 DNP 7- 5-21 DNP
UNIV. OF NEW HAVEN Oct 16 3-2 W DNP 2- 2-11 8- 4-23 0- 0- 0 8- 9-45 4- 0-22 DNP 9- 9-25 DNP
at Molloy College Oct 18 3-0 W 1- 3- 7 1- 0- 3 13- 6-26 0- 0- 0 7- 4-20 2- 0- 5 DNP 5- 2-12 DNP
vs PAC Oct 20 3-1 W DNP 0- 0- 6 11- 0-31 0- 0- 0 9-10-35 7- 3-16 DNP 2- 2-11 DNP
at Saint Anselm Oct 20 3-0 W 5- 0-14 0- 0- 0 13- 1-18 0- 0- 0 3- 5-12 7- 0-11 DNP 2- 1- 3 1- 0- 3
CONCORD Oct 23 3-0 W 7- 7-23 0- 0- 4 7- 3-17 0- 0- 2 DNP 2- 2-10 DNP 8- 2-14 DNP
at Bridgeport Oct 25 3-0 W 0- 0- 1 0- 1- 5 13- 1-19 0- 0- 0 5- 7-26 4- 1-11 DNP 4- 1-11 DNP
at Assumption Oct 27 3-0 W 8- 3-20 0- 0- 3 10- 5-20 0- 0- 0 6- 3-25 1- 0- 3 DNP 6- 2-13 DNP
at Mercy College Oct 30 3-1 W 4- 4-12 0- 1- 5 11- 2-19 0- 0- 0 12- 8-36 4- 3-14 DNP 10- 1-13 DNP
vs Southern Connecticut Nov 03 3-0 W DNP 0- 1- 6 9- 0-13 1- 0- 2 9- 5-28 5- 1-14 DNP 6- 1-13 DNP
at Bentley Nov 03 0-3 L DNP 0- 0- 5 5- 8-22 0- 0- 0 11- 9-31 3- 3-15 DNP 3- 4-12 DNP
BRIDGEPORT Nov 07 3-1 W 11- 7-32 1- 0- 9 13- 2-20 0- 0- 2 DNP 6- 0-13 DNP 8- 5-17 DNP
UNH Nov 09 2-3 L 10- 8-34 1- 1- 3 8- 6-25 0- 0- 1 0- 0- 1 7- 0-18 DNP 7- 0-11 DNP
vs BRY Nov 15 2-3 L 9-14-60 2- 1-11 16- 5-33 0- 0- 0 DNP 3- 6-19 DNP 11- 3-24 DNP
Adelphi, NY Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 16, 2007)
All matches
14 17 21 30
Opponent Date Score WL MCKENNA,J CARNEY,KA GOSS,AUDR WALSH,JES
-------- ---- ----- -- --------- --------- --------- ---------
at IUP Aug 31 3-2 W 1- 0- 2 14- 5-36 5- 3-19 DNP
vs Wilmington, DE Sep 8 3-0 W 1- 0- 1 9- 2-17 6- 1-10 0- 1- 1
at University of DC Sep 7 3-0 W 6- 1-11 8- 2-17 4- 4-11 0- 0- 1
vs Salem International Aug 31 3-0 W 0- 0- 0 7- 8-19 7- 3-16 DNP
vs Georgian Court Sep 01 2-3 L 0- 0- 1 14- 4-45 10- 2-25 DNP
vs Pitt Johnstown Sep 01 3-0 W 0- 0- 1 7- 5-31 8- 3-19 DNP
SHIPPENSBURG Sep 8 3-1 W 0- 1- 1 5- 6-25 16- 3-26 DNP
at Le Moyne Sep 15 0-3 L 0- 0- 2 9- 1-23 14- 2- 3 DNP
at Wilmington Universti Sep 15 3-0 W 0- 1- 1 9- 6-31 11- 0-17 0- 1- 1
at Umass Lowell Sep 1620 3-2 W 0- 0- 3 14- 4-42 8- 4-36 DNP
at Saint Michael's Sep 22 3-0 W 0- 0- 1 9- 3-27 DNP 0- 0- 0
vs Umass Lowell Sep 22 3-1 W 1- 0- 0 12- 3-34 7- 0-12 0- 0- 0
at C.W. Post Sep 20 2-3 L 0- 1- 3 11- 6-33 4- 9-22 DNP
QUEENS Sep 25 3-0 W 0- 0- 1 9- 7-25 5- 2-10 DNP
vs PAC Oct 05 3-0 W 0- 1- 4 DNP 3- 4-23 DNP
vs Millersville Oct 05 3-1 W 0- 0- 2 9- 2-26 4- 5-25 DNP
vs BRY Oct 06 3-0 W 1- 0- 2 14- 8-36 4- 4-18 DNP
NYIT BEARS Oct 09 3-0 W 0- 1- 1 9- 3-22 5- 5-17 DNP
at Millersville Sep 07 0-3 L 0- 1- 8 0- 1- 8 DNP 0- 1- 2
DOWLING Oct 11 2-3 L 0- 0- 3 12- 9-48 13- 6-29 DNP
at So. New Hampshire Oct 13 3-0 W 0- 0- 0 12- 4-29 5- 5-16 0- 0- 0
vs Merrimack Oct 13 3-0 W 0- 1- 4 8- 6-38 6- 3-21 DNP
UNIV. OF NEW HAVEN Oct 16 3-2 W 1- 1-10 19- 6-45 14- 6-31 DNP
at Molloy College Oct 18 3-0 W 0- 0- 1 7- 5-20 11- 2-21 0- 0- 0
vs PAC Oct 20 3-1 W 0- 2- 2 17- 3-37 18- 3-45 0- 1- 1
at Saint Anselm Oct 20 3-0 W DNP 8- 6-28 14- 2-21 0- 0- 0
CONCORD Oct 23 3-0 W 0- 0- 0 10- 3-26 9- 2-24 DNP
at Bridgeport Oct 25 3-0 W 0- 1- 5 8- 5-26 8- 2-19 DNP
at Assumption Oct 27 3-0 W 0- 0- 0 6- 1- 9 8- 2-23 DNP
at Mercy College Oct 30 3-1 W 0- 0- 3 9- 5-31 9- 5-26 DNP
vs Southern Connecticut Nov 03 3-0 W 0- 0- 2 10- 4-28 5- 3-15 DNP
at Bentley Nov 03 0-3 L 0- 1- 9 12- 4-27 6- 4-26 DNP
BRIDGEPORT Nov 07 3-1 W 0- 0- 2 7- 8-31 11- 4-29 DNP
UNH Nov 09 2-3 L 0- 0- 5 13- 7-37 9- 3-25 DNP
vs BRY Nov 15 2-3 L 1- 1- 5 21- 4-41 8- 4-25 DNP
Match-by-Match KILLS-HITTING PCT.
Adelphi, NY Match-by-Match KILLS-HITTING PCT. (as of Nov 16, 2007)
All matches
2 3 4 5 6 7 8 9 14
Opponent Date Score WL CREEGAN,K MAU,HEATH FLANAGAN, WILLIAMS, JOHNSTON, ADDEO,BRI GABBARD,A HACKETT,K MCKENNA,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at IUP Aug 31 3-2 W 0/.000 0/-.500 11/.381 0/.000 11/-.044 3/.333 0/.000 7/.095 DNP
vs Wilmington, DE Sep 8 3-0 W DNP 0/.000 8/.467 0/.000 11/.167 2/.667 0/.000 8/.357 DNP
at University of DC Sep 7 3-0 W DNP 0/.000 7/.167 0/.000 10/.400 2/.200 0/.000 3/.125 DNP
vs Salem International Aug 31 3-0 W DNP 0/.000 4/.200 0/.000 8/.353 2/.667 0/-.500 10/.438 DNP
vs Georgian Court Sep 01 2-3 L 1/.500 1/.500 15/.609 1/1.000 8/.000 2/1.000 0/.000 8/.375 DNP
vs Pitt Johnstown Sep 01 3-0 W DNP 2/.667 10/.438 0/.000 7/.130 1/.500 DNP 6/.357 DNP
SHIPPENSBURG Sep 8 3-1 W DNP 0/.000 10/.261 0/.000 14/.280 5/.000 DNP 7/.211 DNP
at Le Moyne Sep 15 0-3 L DNP 0/.000 10/.562 0/.000 9/.147 1/.000 DNP 6/.200 DNP
at Wilmington Universti Sep 15 3-0 W DNP 0/.000 9/.500 0/.000 8/.148 3/.286 0/.000 7/.600 DNP
at Umass Lowell Sep 1620 3-2 W DNP 0/-.250 9/.028 0/.000 14/.238 5/.308 DNP 9/.091 DNP
