Official Athletic Site of the Adelphi University Panthers
Men's Basketball


Recap

ADELPHI vs Philadelphia University (01-13-05 at Philadelphia, Pa.)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
ADELPHI vs Philadelphia University
01-13-05 8:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: ADELPHI 9-3, 8-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Blaize, Kimani...... *  0-4    0-4    2-2    0  0  0   3   2  0  2  0  1  28
22 Wagner, Jamaal...... *  1-8    0-4    3-4    0  5  5   5   5  1  3  0  0  26
23 Cummings, Aaron..... *  3-10   1-4   10-12   0  4  4   2  17  4  0  0  2  36
25 Martin, Eric........ *  5-9    0-0    4-5    4  5  9   2  14  0  1  0  0  33
40 Samuels, James...... *  7-15   3-7    2-3    2  5  7   3  19  1  0  1  0  33
10 Jenkins, Samuel.....    2-5    0-0    1-2    2  2  4   0   5  0  0  0  0  13
14 Horne, Keshaun......    0-1    0-1    0-0    0  1  1   0   0  1  0  0  0   4
24 El Zanaty, Moustafa.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 Kenyon, Ben.........    0-2    0-0    0-0    0  2  2   3   0  1  1  0  0   9
50 Mosby, Mike.........    2-2    0-0    0-0    0  3  3   2   4  0  1  0  1  17
   TEAM................                         2  4  6
   Totals..............   20-56   4-20  22-28  10 31 41  20  66  8  8  1  4 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 10-30 33.3%   Game: 35.7%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  1-8  12.5%   Game: 20.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 20-24 83.3%   Game: 78.6%    4

--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 8-4, 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
1  Thomas, Tayron...... *  7-20   0-4    6-9    2  5  7   3  20  1  1  1  2  40
20 Fritz, D.J.......... *  0-6    0-2    0-2    0  1  1   3   0  2  2  0  0  37
25 Welton, Brent....... *  5-16   1-7    0-0    1  2  3   4  11  0  3  1  2  40
5  Edwards, Graham..... *  1-4    0-1    1-1    4  9 13   4   3  1  1  1  0  34
54 Tomko, Brian........ *  3-5    0-0    2-2    2  6  8   5   8  1  4  0  0  35
12 Rush, Aaron.........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
33 Winters, Levi.......    0-1    0-1    5-7    0  3  3   5   5  0  1  0  1  12
44 Martin, Maurice.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  2  4             1
   Totals..............   16-53   1-15  14-21  11 28 39  24  47  5 13  3  5 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half:  5-27 18.5%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  0-7   0.0%   2nd Half:  1-8  12.5%   Game:  6.7%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half: 10-15 66.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: Orr, Bernard; Nolen, Pat; Reese, Scott
Technical fouls: ADELPHI-None. Philadelphia University-None.
Attendance: 475
Score by Periods                1st  2nd   Total
ADELPHI.......................   25   41  -   66
Philadelphia University.......   26   21  -   47